Size Chart (CM)
Sizes | Bust | Sleeve_Length | Length | Hem_Width | Waist |
Relax | Relax | Relax | Relax | Relax | |
S | 98 | 68 | 62 | 104 | 98 |
M | 104 | 69.5 | 64 | 110 | 104 |
L | 110 | 71 | 66 | 116 | 110 |
XL | 118 | 73 | 68 | 124 | 118 |
Elasticity | High |
$ 99.00
$ 46.00
Save: $
Size Chart (CM)
Sizes | Bust | Sleeve_Length | Length | Hem_Width | Waist |
Relax | Relax | Relax | Relax | Relax | |
S | 98 | 68 | 62 | 104 | 98 |
M | 104 | 69.5 | 64 | 110 | 104 |
L | 110 | 71 | 66 | 116 | 110 |
XL | 118 | 73 | 68 | 124 | 118 |
Elasticity | High |
$ 45.00
$ 43.58
$ 61.60
$ 88.00
$ 36.56
$ 50.69
$ 56.36
$ 73.27
$ 60.00
$ 68.00
$ 96.82
$ 177.48
$ 51.32
$ 66.72
$ 13.99
$ 25.99
$ 51.97
$ 67.56