Size Chart (CM)
Sizes | Bust | Sleeve_Length | Length | Hem_Width | Waist |
Relax | Relax | Relax | Relax | Relax | |
S | 98 | 68 | 62 | 104 | 98 |
M | 104 | 69.5 | 64 | 110 | 104 |
L | 110 | 71 | 66 | 116 | 110 |
XL | 118 | 73 | 68 | 124 | 118 |
Elasticity | High |
$ 99.00
$ 46.00
Save: $
Size Chart (CM)
Sizes | Bust | Sleeve_Length | Length | Hem_Width | Waist |
Relax | Relax | Relax | Relax | Relax | |
S | 98 | 68 | 62 | 104 | 98 |
M | 104 | 69.5 | 64 | 110 | 104 |
L | 110 | 71 | 66 | 116 | 110 |
XL | 118 | 73 | 68 | 124 | 118 |
Elasticity | High |
$ 47.96
$ 62.35
$ 75.00
$ 75.00
$ 49.95
$ 61.01
$ 79.31
$ 58.58
$ 76.15
$ 28.99
$ 40.98
$ 53.27
$ 62.10
$ 80.73
$ 34.95